| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Sport pkg w/18in AMG wheels (250) | 575 | 575 |
| D-A-T Driver Assistance | 700 | 700 |
| Premium pkg w/digital dash | 425 | 425 |
| AMG Line (250) | 875 | 875 |
| AMG Dynamic Plus Pkg (CLA45) | 575 | 575 |
| Adaptive suspension (250) | 400 | 400 |
| Sunroof-panoramic | 400 | 400 |
| Leather seats | 425 | 425 |
| Burmester audio (250) | 350 | 350 |
| Deduct: | WS | Ret |
| No Navigation | 425 | 425 |
| Base Stereo (AMG) | 375 | 375 |
|
Wholesale Retail |